Skip to content
Antarctic iceberg

Discovering Antarctica logo Discovering Antarctica

Interactive teaching and learning resources on Antarctica from RGS-IBG in partnership with BAS and supported by UK FCO.

British Antarctic SurveyFCOBritish Antarctic TerritoriesRoyal Geographical Society
Menu

  • Key stages

  • Topics

Discovering Antarctica logo
close Menu
  • Introducing Antarctica | 
    • Imagining Antarctica | 
      • Wilderness challenge | 
      • Being there | 
      • The sound of silence | 
      • Antarctica the movie | 
      • Be a media critic | 
    • What, where, why? | 
      • Sizing up Antarctica | 
      • The world turned upside down? | 
      • Introduction to Antarctica’s Ice Sheets | 
      • Going back in time | 
      • Antarctica:
        The frozen continent
         | 
  • Oceans, atmosphere, landscape | 
    • A changing climate | 
      • Seasonal change | 
      • The climate today | 
      • The climate of the past | 
      • The climate of the future | 
      • Rising seas | 
      • Making waves | 
    • Glaciation | 
      • So you think you know about glaciers? | 
      • What are glaciers? | 
      • Glacial features | 
      • Exploring ice | 
      • Pine Island Glacier | 
    • Ice land and sea | 
      • Key physical features | 
      • Tectonic history: into the deep freeze | 
      • Antarctica’s geology | 
      • Ice sheets and glaciation | 
      • The coast and adjacent ocean | 
    • Atmosphere weather and climate | 
      • Key factors behind Antarctica’s climate | 
      • Regional climate variation and weather | 
      • Climate change: past and future | 
      • The ozone hole | 
  • Ecosystems and foodwebs | 
    • Beneath the waves | 
      • Who’s looking at you | 
      • Food from the freezer | 
      • A time to Krill: a murder mystery | 
      • A view to a Krill | 
    • Ecosystems | 
      • Biogeography of Antarctica | 
      • The terrestrial environment | 
      • The marine environment | 
      • Ecosystem change and exploration | 
  • Science and exploration | 
    • Journey south | 
      • A letter never sent | 
      • The race to the pole | 
      • The Rime of the Ancient Mariner | 
      • Explorer’s diaries | 
    • Living in Antarctica today | 
      • Packing your bag | 
      • What (not) to wear | 
      • Keeping healthy | 
      • Generation next | 
      • The job of a lifetime! | 
    • Pole to pole | 
      • Spot the difference | 
      • Polar extremes | 
      • The importance of Polar science | 
      • Your polar proposal – become a scientist | 
      • Decision time | 
    • Collect Antarctic data | 
      • Guess the gadget | 
      • Prepare to travel south | 
      • Collect data about the ocean | 
      • Collect atmospheric data | 
      • Collect data about the land | 
      • Using your data | 
    • Understanding Antarctica | 
      • Bases for understanding | 
      • Developing understanding | 
      • Contemporary understanding | 
      • Using the past to research the present | 
      • Conserving the past | 
      • Understanding the past and the present | 
    • Geographic Information Systems (GIS) | 
      • Mapping wind speed and direction in Antarctica | 
      • Working in 3D using digital elevation models | 
      • Ice shelf retreat on the Antarctic Peninsula | 
  • Tourism | 
    • Destination Antarctica | 
      • Why Antarctica? | 
      • A trip of a lifetime | 
      • Avoiding footprints | 
      • The future of tourism | 
      • Acting responsibly | 
      • Visit Antarctica | 
      • Impacts and Management | 
      • Environmentally friendly tourism | 
  • Challenges | 
    • Antarctica under pressure | 
      • A treasure trove of resources | 
      • Farming Antarctic waters | 
      • Putting you under pressure | 
      • Fishing and biotechnology | 
      • Under pressure: Land | 
    • Sustainability | 
      • Overfishing | 
      • Future of Antarctica | 
    • What future for Antarctica? | 
      • Mineral resources | 
      • Which view of the future? You decide! | 
      • Reporting on the future | 
  • Climate Change | 
    • Evidence of Change | 
    • Impacts of climate change | 
  • How is Antarctica governed? | 
    • The Antarctic Treaty | 
      • All agreed? | 
      • The Antarctic Treaty system | 
      • Making claims | 
      • Working together | 
    • Geopolitics of Antarctica | 
      • Antarctic Treaty | 
      • Conservation | 
      • Science in Antarctica | 
  • For teachers | 

Search results:

You searched for: ‘anything’ in ‘all keystages’, ‘all topics’

Teachers’ notes | Understanding Antarctica

Teachers’ notes | Collect data

Teachers’ notes | Pole to Pole

Teachers’ notes | What future?

Teachers’ notes | The Antarctic Treaty

Teachers’ notes | Under pressure

Teachers’ notes | Destination Antarctica

Teachers’ notes | Living there today

Teachers’ notes | Journey South

Teachers’ notes | Beneath the waves

Page 16 of 19« First«...10...1415161718...»Last »
facebooktwitter

You may also wish to explore
Discovering the Arctic

  • About Discovering Antarctica | 
  • Links | 
  • Terms and conditions | 
  • Accessibility | 
  • Cookies | 
British Antarctic SurveyFCOBritish Antarctic TerritoriesRoyal Geographical Society
This site uses cookies
Some cookies are essential to make this website work. Others help us to improve your experience and to understand how people use the site.
Functional Always active
The technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences
The technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics
The technical storage or access that is used exclusively for statistical purposes. The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing
The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.
Manage options Manage services Manage {vendor_count} vendors Read more about these purposes
View preferences
{title} {title} {title}
This site uses cookies
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behaviour or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Functional Always active
The technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences
The technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics
The technical storage or access that is used exclusively for statistical purposes. The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing
The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.
Manage options Manage services Manage {vendor_count} vendors Read more about these purposes
View preferences
{title} {title} {title}